Payment Plan
Impala Heights, Lahore – PK 54000
Starting From PKR 302,500
30 Months Installment Plan
One Bed 30 Months Easy Installment Plan
| Area (sqft) | Price (sqft) PKR | Total Value PKR | 20% Down Payment PKR | Monthly Installment PKR | 20% Upon Possession PKR |
|---|---|---|---|---|---|
| 605 | 25,000 | 15,125,000 | 3,025,000 | 302,500 | 3,025,000 |
| 631 | 25,000 | 15,775,000 | 3,155,000 | 315,500 | 3,155,000 |
One Bed 30 Months Easy Installment Plan
| Area (sqft) | 605 sq ft. | 631 sq ft. |
|---|---|---|
| Price (sqft) PKR | 25,000 | 25,000 |
| Total Value PKR | 15,125,000 | 15,775,000 |
| 20% Down Payment PKR | 3,025,000 | 3,155,000 |
| Monthly Installment PKR | 302,500 | 315,500 |
| 20% Upon Possession PKR | 3,025,000 | 3,155,000 |
Two Bed 30 Months Easy Installment Plan
| Type | Corner | Suite |
|---|---|---|
| Area (sqft) | 907 sq ft. | 1090 sq ft. |
| Price (sqft) PKR | 26,250 | 25,000 |
| Total Value PKR | 23,808,750 | 27,250,000 |
| 20% Down Payment PKR | 4,761,750 | 5,450,000 |
| Monthly Installment PKR | 476,175 | 545,000 |
| 20% Upon Possession PKR | 4,761,750 | 5,450,000 |
Two Bed 30 Months Easy Installment Plan
| Type | Area (sqft) | Price (sqft) PKR | Total Value PKR | 20% Down Payment PKR | Monthly Installment PKR | 20% Upon Possession PKR |
|---|---|---|---|---|---|---|
| Corner | 907 | 26,250 | 23,808,750 | 4,761,750 | 476,175 | 4,761,750 |
| Suite | 1090 | 25,000 | 27,250,000 | 5,450,000 | 545,000 | 5,450,000 |
Commercial Offices 30 Months Easy Installment Plan
| Type | Area (sqft) | Price (sqft) PKR | Total Value PKR | 20% Down Payment PKR | Monthly Installment PKR | 20% Upon Possession PKR |
|---|---|---|---|---|---|---|
| Office | 412 | 35,000 | 14,420,000 | 2,884,000 | 288,400 | 2,884,000 |
| Office | 492 | 35,000 | 17,220,000 | 3,444,000 | 344,400 | 3,444,000 |
| Office (Corner) | 545 | 36,750 | 20,028,750 | 4,005,750 | 400,575 | 4,005,750 |
| Office | 552 | 35,000 | 19,320,000 | 3,864,000 | 386,400 | 3,864,000 |
| Office | 608 | 35,000 | 21,280,000 | 4,256,000 | 425,600 | 4,256,000 |
| Office | 638 | 35,000 | 22,330,000 | 4,466,000 | 446,600 | 4,466,000 |
Office Space 30 Months Easy Installment Plan
| Type | Corner | Suite |
|---|---|---|
| Area (sqft) | 907 sq ft. | 1090 sq ft. |
| Price (sqft) PKR | 26,250 | 25,000 |
| Total Value PKR | 23,808,750 | 27,250,000 |
| 20% Down Payment PKR | 4,761,750 | 5,450,000 |
| Monthly Installment PKR | 476,175 | 545,000 |
| 20% Upon Possession PKR | 4,761,750 | 5,450,000 |
a project by impala developers
Book Your Apartment Now
Unparalleled Comfort and Convenience: Elevate Your Living Experience with Premium Amenities at Impala Heights



Got any Questions?
Connect With US
Impala Heights combines modern luxury with unmatched convenience in the heart of Lahore. With architect-designed apartments and premium amenities, it’s the perfect place for those seeking elegance and comfort.
Connect with Impala Heights today to explore spacious living, valet parking, and a stunning rooftop garden. Your dream home is just a step away!
I’m Interested
Connect with our support team by filling out the form below.

